
Property Attributes
- MLS#3783292
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- Zip07920
- StyleBi-Level
- Year Built1963
- Taxes$ 9326
- Price$ 524,800
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS (GSMLS)
Property Description
Countryside retreat and yet easy access to NYC transits. 4-bedroom home with 2021 updated ground level: furnace, hot water heater, sliders, powder room, washer/dryer and garage doors. Light filled interior. Updated kitchen in 2013 with custom cabinetry, auto slide drawers, granite countertops and Whirlpool high end appliances. Perfect condition hardwood floors throughout the main level. Updated powder rooms and bathroom. Updated family room in 2021 on ground level has a wood burning fireplace, sliding door opens to patio with serene and tranquil backyard, washer/dryer in same level with access to patio. Anderson bay and kitchen windows installed in 2013. Leaf Filter on gutters newly installed in 2021. Highly rated Basking Ridge schools, accessible to public parks, high end restaurants and shopping centers. Easy access to major highways and Newark Int'l. Airport. This is your new home. Just move in!
Elementary School | Middle School | High School |
---|---|---|
Liberty C Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
5/19/2022 | Listed $549,900 |
6/4/2022 | 5% - $524,800 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Bi-Level |
Community Living | No |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Crushed Stone |
Exclusions | Outdoor Grill |
Exterior Features | Curbs, Patio, Storage Shed, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, Shades, SmokeDet, TubShowr |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Bi-Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 9326 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Ground |
Fireplace Features | Family Room, Gas Fireplace |
Flooring | Laminate, Tile, Wood |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, FamilyRm, GarEnter, Laundry, PowderRm, Utility, Walkout |
In-Law Suite | No |
Kitchen Dimensions | 11x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room |
Living Room Level | First |
Roombed1dimensions | 12x15 |
Roombed1features | Half Bath |
Roombed1level | Ground |
Roombed2dimensions | 12x11 |
Roombed2level | First |
Roombed3dimensions | 12x10 |
Roombed3level | First |
Roombed4dimensions | 9x11 |
Roombed4level | Ground |
Roomdiningdimensions | 12x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x12 |
Roomlivingdimensions | 15x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 1.12AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool